mRo Control Zero OEM H7

Specifications
Specifications | mRo Control Zero OEM |
Main Processor | 32-bit STM32F777 Cortex M4 core with FPU Rev. 3 216 MHz |
IO Processor | No |
RAM | 512 KB RAM |
Flash | 2 MB FRAM |
Crypto / Hash Processor | Yes |
Accelerometers / Gyros / Mags | Accelerometers / Gyros / Mags |
Sensors | Invensense/TDK ICM-20602 (6DOF) Invensense/TDK ICM-20948 (9DOF) |
Sensors – Dampened | Bosch BMI088 (6DOF) (internally vibration dampened) |
Internal Magnetometer | AK09916 inside ICM-20948 |
Barometer | Infineon DPS310 barometer (Very smooth and NO light sensitivity) |
Interfaces and Protocols | 6x UART (serial ports) [3x with HW flow control,1x FRSky Telemetry (D or X types), 1x Console & 1x GPS+I2C]. 1x PPM sum input signal 8x PWM outputs (all DShot capable) 1x RSSI (PWM or voltage) input 3x I2C 1x SPI 2x CAN 1x JTAG (TC2030 Connector) 3x Ultra low noise LDO voltage regulator Supported RC input protocols: Spektrum DSM / DSM2 / DSM-X® Satellite compatible input and binding. Futaba S.BUS® & S.BUS2® compatible input. FRSky Telemetry port output. Graupner SUMD. Yuneec ST24. |
Connectors | -2x 18 1mm dual row header -2x 20 1mm dual row header |
Pin Headers | Yes |
Conformal Coating | Optional |
Extended Testing and Burn In | Yes |
Custom Carrier Board Support | Yes |
LED | Yes (Tricolor) |
Dimensions | Width: 20mm (0.79″) Length: 35mm (1.38″) |
Weight | 4.14g (.15 oz) |
Mounting Holes | Yes |
Protector Case | N/A |
Typical Platforms | -Multirotor -Rover -Fixed-Wing -Boats -Submarines -VTOL -Automatic Tractors -Others |
3D Model
Firmware
The mRo Control Zero is compatible with the following firmware:
ArduPilot
-Arducopter 4.x
-ArduPlane 4.x
-ArduRover 4.x
Normal Usage Guide
Connectors
